MILLING CUTTER · MULTI · ROUND MILL
Multi · round mills8 series · 95 part numbers
Multi mill and round mill cutters using round inserts. All sizes are as in the Cutting Tools 2022 catalogue.
- SERIES
- 8
- PART NO.
- 95
- TYPE
- Weldon shank · Carbide shank · Bore type
- SOURCE
- Cutting Tools 2022 catalogue
Searches 1,373 milling cutter part numbers. Enter at least two characters.
SERIES
Size tables by series.Multi · round mills: 8 series.
Click a series name to go to its table. If you know the part number, use the search box above.
RMCC · Ø16–26
Weldon shank · Inserts: HITACHI · WALTER · Any Cut · Catalogue p. 22
Photos 1 · Drawings 1- Cutting dia. D
- Ø16 – 26 mm
- Shank d
- Ø16 · 20 · 25 mm
- Flutes
- 2
- Part nos.
- 12
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Clamp | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|---|
| RMCC-1608170 | 16 | 16 | 170 | 135 | 2 | RDMW0803 | — | ST307-55 / M3 | TX-8 |
| RMCC-1708170 | 17 | 16 | 170 | 135 | 2 | RDMW0803 | — | ST307-55 / M3 | TX-8 |
| RMCC-2008200 | 20 | 20 | 200 | 165 | 2 | RDMW0803 | CL2C 2CLCN | ST307-55 / M3 | TX-8 |
| RMCC-2108200 | 21 | 20 | 200 | 165 | 2 | RDMW0803 | CL2C 2CLCN | ST307-55 / M3 | TX-8 |
| RMCC-2010150 | 20 | 20 | 150 | 115 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
| RMCC-2010200 | 20 | 20 | 200 | 165 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
| RMCC-2110150 | 21 | 20 | 150 | 115 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
| RMCC-2110200 | 21 | 20 | 200 | 165 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
| RMCC-2510150 | 25 | 25 | 150 | 115 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
| RMCC-2510200 | 25 | 25 | 200 | 155 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
| RMCC-2610150 | 26 | 25 | 150 | 115 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
| RMCC-2610200 | 26 | 25 | 200 | 155 | 2 | RDMT10T3 RDMW10T3 | CL2C 2CLCN | ST408-43 / M4 | TX-15 |
- Cutting dia. D
- Ø16 – 21 mm
- Shank d
- Ø16 · 20 mm
- Flutes
- 2
- Part nos.
- 4
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Clamp | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|---|
| RMCC-1608170-H | 16 | 16 | 170 | 135 | 2 | RDMT0802 | — | ST261-140 | TX-8 |
| RMCC-1708170-H | 17 | 16 | 170 | 135 | 2 | RDMT0802 | — | ST261-140 | TX-8 |
| RMCC-2008200-H | 20 | 20 | 200 | 165 | 2 | RDMT0802 | CL2C 2CLCN | ST261-140 | TX-8 |
| RMCC-2108200-H | 21 | 20 | 200 | 165 | 2 | RDMT0802 | CL2C 2CLCN | ST261-140 | TX-8 |
RMCC · Ø25–50
Weldon shank · Inserts: HITACHI · WALTER · Any Cut · Catalogue p. 23
Photos 1 · Drawings 1- Cutting dia. D
- Ø25 – 50 mm
- Shank d
- Ø25 · 32 · 42 mm
- Flutes
- 2 · 3 · 4
- Part nos.
- 28
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Clamp | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|---|
| RMCC-2512150 | 25 | 25 | 150 | 105 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-2512200 | 25 | 25 | 200 | 155 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-2512250 | 25 | 25 | 250 | 205 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-2512300 | 25 | 25 | 300 | 255 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-2612150 | 26 | 25 | 150 | 105 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-2612200 | 26 | 25 | 200 | 155 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-2612250 | 26 | 25 | 250 | 205 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-2612300 | 26 | 25 | 300 | 255 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3212150 | 32 | 32 | 150 | 100 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3212200 | 32 | 32 | 200 | 150 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3212250 | 32 | 32 | 250 | 200 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3212300 | 32 | 32 | 300 | 250 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3312150 | 33 | 32 | 150 | 100 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3312200 | 33 | 32 | 200 | 150 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3312250 | 33 | 32 | 250 | 200 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3312300 | 33 | 32 | 300 | 250 | 2 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4084-60 / M4 | TX-15 |
| RMCC-3512150 | 35 | 32 | 150 | 105 | 3 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-3512200 | 35 | 32 | 200 | 155 | 3 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-3512300 | 35 | 32 | 300 | 255 | 3 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-4012150 | 40 | 32 | 150 | 105 | 3 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-4012200 | 40 | 32 | 200 | 155 | 3 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-4012300 | 40 | 32 | 300 | 255 | 3 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-5012150 | 50 | 32 | 150 | 105 | 4 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-5012200 | 50 | 32 | 200 | 155 | 4 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-5012300 | 50 | 32 | 300 | 255 | 4 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-5012150 L | 50 | 42 | 150 | 105 | 4 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-5012200 L | 50 | 42 | 200 | 155 | 4 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
| RMCC-5012300 L | 50 | 42 | 300 | 255 | 4 | RDMT 1204 / RDMW 1204 | CL2C 2CLCN | ST4101-60W / M4 | TX-15 |
C-RDT · Catalogue p. 24 · Tungaloy · Any Cut
Carbide shank · Inserts: Tungaloy · Any Cut · Catalogue p. 24
Photos 1 · Drawings 1We are rechecking the specifications. For part numbers and dimensions in this series, please ask us.
C-RDT · Catalogue p. 24 · DIJET
Carbide shank · Inserts: DIJET · Catalogue p. 24
Photos 1 · Drawings 1| Part no. | Dmm | dmm | Lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| C-RDT-10×10×135L(R2.5) | 10 | 10 | 135 | 2 | RDHX 0501MOS | ST18042-60 / M1.8 | TX-6 |
| C-RDT-11×10×135L(R2.5) | 11 | 10 | 135 | 2 | RDHX 0501MOS | ST18042-60 / M1.8 | TX-6 |
| C-RDT-12×12×150L(R2.5) | 12 | 12 | 150 | 2 | RDHX 0501MOS | ST18042-60 / M1.8 | TX-6 |
| C-RDT-13×12×150L(R2.5) | 13 | 12 | 150 | 2 | RDHX 0501MOS | ST18042-60 / M1.8 | TX-6 |
| C-RDT-13×12×150L(R2.5)3F | 13 | 12 | 150 | 3 | RDHX 0501MOS | ST18042-60 / M1.8 | TX-6 |
| C-RDT-16×16×200L(R3.5) | 16 | 16 | 200 | 2 | RDMW 0701MOS | ST2553-55 / M2.5 | TX-8 |
| C-RDT-17×16×200L(R3.5) | 17 | 16 | 200 | 2 | RDMW 0701MOS | ST2553-55 / M2.5 | TX-8 |
C-RDT · Catalogue p. 25 · MITSUBISHI
Carbide shank · Inserts: MITSUBISHI · Catalogue p. 25
Photos 1 · Drawings 1| Part no. | Dmm | dmm | Lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| C-RDT-10×10×135L(R2.5) | 10 | 10 | 135 | 2 | RDMW 0517MOE | ST2043-60HM2.0 | TX-6 |
| C-RDT-11×10×135L(R2.5) | 11 | 10 | 135 | 2 | RDMW 0517MOE | ST2043-60HM2.0 | TX-6 |
| C-RDT-12×12×150L(R2.5) | 12 | 12 | 150 | 2 | RDMW 0517MOE | ST2043-60HM2.0 | TX-6 |
| C-RDT-13×12×150L(R2.5) | 13 | 12 | 150 | 2 | RDMW 0517MOE | ST2043-60HM2.0 | TX-6 |
| C-RDT-13×12×150L(R2.5)3F | 13 | 12 | 150 | 3 | RDMW 0517MOE | ST2043-60HM2.0 | TX-6 |
| C-RDT-16×16×200L(R3.5) | 16 | 16 | 200 | 2 | RDMW 0724MOE | ST2553-55M2.5 | TX-8 |
| C-RDT-17×16×200L(R3.5) | 17 | 16 | 200 | 2 | RDMW 0724MOE | ST2553-55M2.5 | TX-8 |
- Cutting dia. D
- Ø50 – 100 mm
- Bore d
- Ø22 – 32 mm
- Flutes
- 3 – 6
- Part nos.
- 11
| Part no. | Dmm | dmm | Lmm | Kmm | Flutes | Insert | Clamp | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|---|
| RSCC-0501222D | 50 | 22 | 50 | 10.4 | 3 | RDMT1204 RDMW1204 | CL2C 2CLCN | ST4101-60WM4 | TX-15 |
| RSCC-0501222D | 50 | 22 | 50 | 10.4 | 4 | RDMT1204 RDMW1204 | CL2C 2CLCN | ST4101-60WM4 | TX-15 |
| RSCC-0631222D | 63 | 22 | 50 | 10.4 | 5 | RDMT1204 RDMW1204 | CL2C 2CLCN | ST4101-60WM4 | TX-15 |
| RSCC-0631227D | 63 | 27 | 50 | 12.4 | 5 | RDMT1204 RDMW1204 | CL2C 2CLCN | ST4101-60WM4 | TX-15 |
| RSCC-0801227D | 80 | 27 | 60 | 12.4 | 6 | RDMT1204 RDMW1204 | CL2C 2CLCN | ST4101-60WM4 | TX-15 |
| RSCC-0801232D | 80 | 32 | 60 | 14.4 | 6 | RDMT1204 RDMW1204 | CL2C 2CLCN | ST4101-60WM4 | TX-15 |
| RSCC-0501622D | 50 | 22 | 50 | 10.4 | 3 | RDMT1605 RDMW1605 | 3CLCN | ST510-63PM5 | TX-20 |
| RSCC-0631622D | 63 | 22 | 50 | 10.4 | 4 | RDMT1605 RDMW1605 | 3CLCN | ST510-63PM5 | TX-20 |
| RSCC-0631627D | 63 | 27 | 50 | 12.4 | 4 | RDMT1605 RDMW1605 | 3CLCN | ST510-63PM5 | TX-20 |
| RSCC-0801627D | 80 | 27 | 60 | 12.4 | 4 | RDMT1605 RDMW1605 | 3CLCN | ST510-63PM5 | TX-20 |
| RSCC-0801632D | 80 | 32 | 60 | 14.4 | 4 | RDMT1605 RDMW1605 | 3CLCN | ST510-63PM5 | TX-20 |
| RSCC-1001631.75D | 100 | 31.75 | 70 | 13.1 | 5 | RDMT1605 RDMW1605 | 3CLCN | ST510-63PM5 | TX-20 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Parts | Wrench |
|---|---|---|---|---|---|---|---|---|
| SSC-D504222-200 | 50 | 42 | 200 | 50 | 3 | TP... 2204 | TP22 | L-5 |
| SSC-D504222-250 | 50 | 42 | 250 | 50 | 3 | TP... 2204 | TP22 | L-5 |
| SSC-D634222-200 | 63 | 42 | 200 | 50 | 3 | TP... 2204 | TP22 | L-5 |
| SSC-D634222-250 | 63 | 42 | 250 | 50 | 3 | TP... 2204 | TP22 | L-5 |
| SSC-D634222-300 | 63 | 42 | 300 | 50 | 3 | TP... 2204 | TP22 | L-5 |
We are rechecking the specifications. For part numbers and dimensions in this series, please ask us.
C-RMMC
Carbide shank · Inserts: DIJET · MITSUBISHI · KORLOY · Any Cut · Catalogue p. 47
Photos 1 · Drawings 1- Cutting dia. D
- Ø12 – 32 mm
- Shank d
- Ø12 – 32 mm
- Part nos.
- 14
| Part no. | Dmm | dmm | Lmm | L1mm | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| C-RMMC-1212165 | 12 | 12 | 165 | 35 | RMMC-120 / LRH 120, 130 | FSW-3509 | TX-10 |
| C-RMMC-1212200 | 12 | 12 | 200 | 35 | RMMC-120 / LRH 120, 130 | FSW-3509 | TX-10 |
| C-RMMC-1616160 | 16 | 16 | 160 | 40 | RMMC-160 / LRH 160, 170 | FSW-4013 | TX-15 |
| C-RMMC-1616200 | 16 | 16 | 200 | 40 | RMMC-160 / LRH 160, 170 | FSW-4013 | TX-15 |
| C-RMMC-2020200 | 20 | 20 | 200 | 45 | RMMC-200 / LRH 200, 210 | FSW-5016 | TX-20 |
| C-RMMC-2020250 | 20 | 20 | 250 | 45 | RMMC-200 / LRH 200, 210 | FSW-5016 | TX-20 |
| C-RMMC-2525200 | 25 | 25 | 200 | 50 | RMMC-250 / LRH 250, 260 | FSW-6020 | TX-30 |
| C-RMMC-2525250 | 25 | 25 | 250 | 50 | RMMC-250 / LRH 250, 260 | FSW-6020 | TX-30 |
| C-RMMC-3032200 | 30 | 32 | 200 | 50 | RMMC-300LRH 300 | FSW-8025 | TX-40 |
| C-RMMC-3032250 | 30 | 32 | 250 | 50 | RMMC-300LRH 300 | FSW-8025 | TX-40 |
| C-RMMC-3032300 | 30 | 32 | 300 | 50 | RMMC-300LRH 300 | FSW-8025 | TX-40 |
| C-RMMC-3232200 | 32 | 32 | 200 | 50 | RMMC-320LRH 320 | FSW-8025 | TX-40 |
| C-RMMC-3232250 | 32 | 32 | 250 | 50 | RMMC-320LRH 320 | FSW-8025 | TX-40 |
| C-RMMC-3232300 | 32 | 32 | 300 | 50 | RMMC-320LRH 320 | FSW-8025 | TX-40 |
- Cutting dia. D
- Ø12 – 32 mm
- Shank d
- Ø12 – 32 mm
- Part nos.
- 14
| Part no. | Dmm | dmm | Lmm | L1mm | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| RMMC-1212165 | 12 | 12 | 150 | 35 | RNM-120 / LRH 120, 130 | FSW-3509 | TX-10 |
| RMMC-1212200 | 12 | 12 | 180 | 35 | RNM-120 / LRH 120, 130 | FSW-3509 | TX-10 |
| RMMC-1616160 | 16 | 16 | 160 | 40 | RNM-160 / LRH 160, 170 | FSW-4013 | TX-15 |
| RMMC-1616200 | 16 | 16 | 200 | 40 | RNM-160 / LRH 160, 170 | FSW-4013 | TX-15 |
| RMMC-2020200 | 20 | 20 | 200 | 45 | RNM-200 / LRH 200, 210 | FSW-5016 | TX-20 |
| RMMC-2020250 | 20 | 20 | 250 | 45 | RNM-200 / LRH 200, 210 | FSW-5016 | TX-20 |
| RMMC-2525200 | 25 | 25 | 200 | 50 | RNM-250 / LRH 250, 260 | FSW-6020 | TX-30 |
| RMMC-2525250 | 25 | 25 | 250 | 50 | RNM-250 / LRH 250, 260 | FSW-6020 | TX-30 |
| RMMC-3032200 | 30 | 32 | 200 | 50 | RNM-300LRH 300 | FSW-8025 | TX-40 |
| RMMC-3032250 | 30 | 32 | 250 | 50 | RNM-300LRH 300 | FSW-8025 | TX-40 |
| RMMC-3032300 | 30 | 32 | 300 | 50 | RNM-300LRH 300 | FSW-8025 | TX-40 |
| RMMC-3232200 | 32 | 32 | 200 | 50 | RNM-320LRH 320 | FSW-8025 | TX-40 |
| RMMC-3232250 | 32 | 32 | 250 | 50 | RNM-320LRH 320 | FSW-8025 | TX-40 |
| RMMC-3232300 | 32 | 32 | 300 | 50 | RNM-320LRH 320 | FSW-8025 | TX-40 |
MILLING CUTTER
Need a size that isn’t listed?Send us the drawing.
Share a part number, a drawing or your machining conditions, and we will suggest the right cutter.
























