MILLING CUTTER · HIGH-FEED CUTTER
High-feed cutters24 series · 293 part numbers
Indexable high-feed cutters, in Weldon shank, carbide shank and bore types. All sizes are as in the Cutting Tools 2022 catalogue.
- SERIES
- 24
- PART NO.
- 293
- TYPE
- Carbide shank · Weldon shank · Bore type
- SOURCE
- Cutting Tools 2022 catalogue
Searches 1,373 milling cutter part numbers. Enter at least two characters.
SERIES
Size tables by series.High-feed cutters: 24 series.
Click a series name to go to its table. If you know the part number, use the search box above.
| Part no. | Dmm | dmm | Lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| C-ASMC-1010120 | 10 | 10 | 120 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| C-ASMC-1110120 | 11 | 10 | 120 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| C-ASMC-1110150 | 11 | 10 | 150 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| C-ASMC-1212150 | 12 | 12 | 150 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| C-ASMC-1312150 | 13 | 12 | 150 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| C-ASMC-1312150-3F | 13 | 12 | 150 | 3 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| C-ASMC-1616200 | 16 | 16 | 200 | 4 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| C-ASMC-1716200 | 17 | 16 | 200 | 4 | JDMT0702 | ST18042-60M1.8 | TX-6 |
ASMC
Weldon shank · Inserts: HITACHI · Catalogue p. 26
| Part no. | Dmm | dmm | Lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| ASMC-1010100 | 10 | 10 | 100 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| ASMC-1110100 | 11 | 10 | 100 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| ASMC-1212100 | 12 | 12 | 100 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| ASMC-1312100 | 13 | 12 | 100 | 2 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| ASMC-1312100-3F | 13 | 12 | 100 | 3 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| ASMC-1412120 | 14 | 12 | 120 | 3 | JDMT0702 | ST18042-60M1.8 | TX-6 |
| Part no. | Dmm | dmm | Lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| C-TE90AP-1010120 | 10 | 10 | 120 | 2 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| C-TE90AP-1110120 | 11 | 10 | 120 | 2 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| C-TE90AP-1110150 | 11 | 10 | 150 | 2 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| C-TE90AP-1212150 | 12 | 12 | 150 | 2 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| C-TE90AP-1312150 | 13 | 12 | 150 | 2 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| C-TE90AP-1312150-3F | 13 | 12 | 150 | 3 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| C-TE90AP-1616200 | 16 | 16 | 200 | 4 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| C-TE90AP-1716200 | 17 | 16 | 200 | 4 | AXM(C)T060208R | ST18042-60M1.8 | TX-6 |
| Part no. | Dmm | dmm | Lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| C-MPMC-1010120 | 10 | 10 | 120 | 2 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
| C-MPMC-1110120 | 11 | 10 | 120 | 2 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
| C-MPMC-1110150 | 11 | 10 | 150 | 2 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
| C-MPMC-1212150 | 12 | 12 | 150 | 2 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
| C-MPMC-1312150 | 13 | 12 | 150 | 2 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
| C-MPMC-1312150-3F | 13 | 12 | 150 | 3 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
| C-MPMC-1616200 | 16 | 16 | 200 | 4 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
| C-MPMC-1716200 | 17 | 16 | 200 | 4 | EQMC060210ER / EOMT06021RZER | ST18042-60 / M1.8 | TX-6 |
Inserts used · 19 of 21 part nos.Inserts · Catalogue p. 84
QOMT0830R +3
QOMT0830R +3
Series summaryFrom catalogue p. 49
- Cutting dia. D
- Ø16 – 40 mm
- Shank d
- Ø16 – 32 mm
- Flutes
- 2
- Part nos.
- 21
| Part no. | Dmm | dmm | L1mm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|---|
| AQXR-1616200-2F | 16 | 16 | 7.4 | 200 | 150 | 2 | QOMT0830R / AQMT0830R | ST2043-60H | TX-6 |
| AQXR-1716200-2F | 17 | 16 | 7.4 | 200 | 170 | 2 | QOMT0830R / AQMT0830R | ST2043-60H | TX-6 |
| AQXR-2020200-2F | 20 | 20 | 9.2 | 200 | 145 | 2 | QOMT1035R AQMT1035R | ST2553-55 M2.5 | TX-8 |
| AQXR-2120200-2F | 21 | 20 | 9.2 | 200 | 160 | 2 | QOMT1035R AQMT1035R | ST2553-55 M2.5 | TX-8 |
| AQXR-2120250-2F | 21 | 20 | 9.2 | 250 | 210 | 2 | QOMT1035R AQMT1035R | ST2553-55 M2.5 | TX-8 |
| AQXR-2120300-2F | 21 | 20 | 9.2 | 300 | 260 | 2 | QOMT1035R AQMT1035R | ST2553-55 M2.5 | TX-8 |
| AQXR-2525200-2F | 25 | 25 | 11.5 | 200 | 135 | 2 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2525250-2F | 25 | 25 | 11.5 | 250 | 185 | 2 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2525300-2F | 25 | 25 | 11.5 | 300 | 235 | 2 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2625200-2F | 26 | 25 | 11.5 | 200 | 160 | 2 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2625250-2F | 26 | 25 | 11.5 | 250 | 210 | 2 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2625300-2F | 26 | 25 | 11.5 | 300 | 260 | 2 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-3232200-2F | 32 | 32 | 14.5 | 200 | 100 | 2 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3232250-2F | 32 | 32 | 14.5 | 250 | 160 | 2 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3332200-2F | 33 | 32 | 14.5 | 200 | 150 | 2 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3332250-2F | 33 | 32 | 14.5 | 250 | 200 | 2 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3332300-2F | 33 | 32 | 14.5 | 300 | 250 | 2 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3332350-2F | 33 | 32 | 14.5 | 350 | 300 | 2 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3332400-2F | 33 | 32 | 14.5 | 400 | 350 | 2 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-4032200-2F | 40 | 32 | 18 | 200 | 130 | 2 | QOMT2062R | ST5125-60H / M5 | TX-25 |
| AQXR-4032250-2F | 40 | 32 | 18 | 250 | 180 | 2 | QOMT2062R | ST5125-60H / M5 | TX-25 |
Inserts used · 12 of 14 part nos.Inserts · Catalogue p. 84
QOMT0830R +3
QOMT0830R +3
Series summaryFrom catalogue p. 50
- Cutting dia. D
- Ø16 – 40 mm
- Shank d
- Ø16 – 32 mm
- Flutes
- 4
- Part nos.
- 14
| Part no. | Dmm | dmm | L1mm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|---|
| AQXR-1616200-4F | 16 | 16 | 17.6 | 200 | 150 | 4 | QOMT0830R / AQMT0830R | ST2043-60H / M2 | TX-6 |
| AQXR-1716200-4F | 17 | 16 | 17.6 | 200 | 170 | 4 | QOMT0830R / AQMT0830R | ST2043-60H / M2 | TX-6 |
| AQXR-2020200-4F | 20 | 20 | 22 | 200 | 145 | 4 | QOMT1035R / AQMT1035R | ST2553-55 / M2.5 | TX-8 |
| AQXR-2120200-4F | 21 | 20 | 22 | 200 | 160 | 4 | QOMT1035R / AQMT1035R | ST2553-55 / M2.5 | TX-8 |
| AQXR-2525200-4F | 25 | 25 | 27.5 | 200 | 135 | 4 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2525250-4F | 25 | 25 | 27.5 | 250 | 185 | 4 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2625200-4F | 26 | 25 | 27.5 | 200 | 160 | 4 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-2625250-4F | 26 | 25 | 27.5 | 250 | 210 | 4 | QOMT1342R AQMT1342R | ST3072-60H M3 | TX-8 |
| AQXR-3232200-4F | 32 | 32 | 35.2 | 200 | 110 | 4 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3232250-4F | 32 | 32 | 35.2 | 250 | 160 | 4 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3332200-4F | 33 | 32 | 35.2 | 200 | 150 | 4 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-3332250-4F | 33 | 32 | 35.2 | 250 | 200 | 4 | QOMT1651R AQMT1651R | ST4084-60 M4 | TX-15 |
| AQXR-4032200-4F | 40 | 32 | 44 | 200 | 130 | 4 | QOMT2062R | ST5125-60H / M5 | TX-25 |
| AQXR-4032250-4F | 40 | 32 | 44 | 250 | 180 | 4 | QOMT2062R | ST5125-60H / M5 | TX-25 |
| Part no. | Dmm | dmm | Lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|
| C-TEBL04-D10x2Fx120 | 10 | 10 | 150 | 2 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| C-TEBL04-D11x2Fx150 | 11 | 10 | 150 | 2 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| C-TEBL04-D12x3Fx150 | 12 | 12 | 150 | 3 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| C-TEBL04-D13x3Fx150 | 13 | 12 | 150 | 3 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| C-TEBL04-D16x4Fx200 | 16 | 16 | 200 | 4 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| C-TEBL04-D17x4Fx200 | 17 | 16 | 200 | 4 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| TEBL04-D10x2Fx100 | 10 | 10 | 100 | 80 | 2 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D11x2Fx100 | 11 | 10 | 100 | 80 | 2 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D11x2Fx150 | 11 | 10 | 150 | 130 | 2 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D12x3Fx100 | 12 | 12 | 100 | 80 | 3 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D12x3Fx150 | 12 | 12 | 150 | 130 | 3 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D13x3Fx100 | 13 | 12 | 100 | 80 | 3 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D13x3Fx150 | 13 | 12 | 150 | 130 | 3 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D16x4Fx200 | 16 | 16 | 200 | 125 | 4 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| TEBL04-D17x4Fx200 | 17 | 16 | 200 | 125 | 4 | BLMP / 0402R-M | ST18042-60 / M1.8 | TX-6 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| TEBL06-D16x2Fx150L | 16 | 16 | 150 | 115 | 2 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D16x2Fx200L | 16 | 16 | 200 | 165 | 2 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D17x2Fx150L | 17 | 16 | 150 | 120 | 2 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D17x2Fx200L | 17 | 16 | 200 | 170 | 2 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D20x3Fx150L | 20 | 20 | 150 | 115 | 3 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D20x3Fx200L | 20 | 20 | 200 | 165 | 3 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D21x3Fx150L | 21 | 20 | 150 | 120 | 3 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D21x3Fx200L | 21 | 20 | 200 | 170 | 3 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D25x4Fx200L | 25 | 25 | 200 | 155 | 4 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D25x4Fx250L | 25 | 25 | 250 | 205 | 4 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D26x3Fx200L | 26 | 25 | 200 | 160 | 3 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D26x3Fx250L | 26 | 25 | 250 | 210 | 3 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D26x4Fx200L | 26 | 25 | 200 | 160 | 4 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D26x4Fx250L | 26 | 25 | 250 | 210 | 4 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D32x5Fx200L | 32 | 32 | 200 | 155 | 5 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D32x5Fx250L | 32 | 32 | 250 | 205 | 5 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D33x4Fx200L | 33 | 32 | 200 | 160 | 4 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D33x4Fx250L | 33 | 32 | 250 | 210 | 4 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D33x5Fx200L | 33 | 32 | 200 | 160 | 5 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TEBL06-D33x5Fx250L | 33 | 32 | 250 | 210 | 5 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| TFBL06-D50x6Fx22 | 50 | 22 | 50 | 10.4 | 6 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TFBL06-D63x7Fx22 | 63 | 22 | 50 | 10.4 | 7 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TFBL06-D80x8Fx25.4 | 80 | 25.4 | 50 | 9.5 | 8 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| TFBL06-D80x8Fx27 | 80 | 27 | 50 | 12.4 | 8 | BLMP 0603R | ST25060-60SM2.5 | TX-8 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| TEBL09-D25x2Fx200L | 25 | 25 | 200 | 155 | 2 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D25x3Fx200L | 25 | 25 | 200 | 155 | 2 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D26x2Fx200L | 26 | 25 | 200 | 165 | 2 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D26x2Fx250L | 26 | 25 | 250 | 215 | 2 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D26x3Fx200L | 26 | 25 | 200 | 165 | 3 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D26x3Fx250L | 26 | 25 | 250 | 215 | 3 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D32x4Fx200L | 32 | 32 | 200 | 165 | 4 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D32x4Fx250L | 32 | 32 | 250 | 215 | 4 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D33x4Fx200L | 33 | 32 | 200 | 165 | 4 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D33x4Fx250L | 33 | 32 | 250 | 215 | 4 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D40x4Fx200L | 40 | 42 | 200 | 150 | 4 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TEBL09-D40x4Fx250L | 40 | 42 | 250 | 200 | 4 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| TFMBL09-D50x6Fx22 | 50 | 22 | 50 | 10.4 | 6 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TFMBL09-D63x6Fx22 | 63 | 22 | 50 | 10.4 | 6 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TFMBL09-D63x8Fx22 | 63 | 22 | 50 | 10.4 | 8 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TFMBL09-D80x8Fx25.4 | 80 | 25.4 | 50 | 9.5 | 8 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TFMBL09-D80x9Fx25.4 | 80 | 25.4 | 50 | 9.5 | 9 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TFMBL09-D80x8Fx27 | 80 | 27 | 50 | 12.4 | 8 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| TFMBL09-D80x9Fx27 | 80 | 27 | 50 | 12.4 | 9 | BLMP 0904R | JS 35A088IM3.5 | TX-10 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| TEBL13-D32x2Fx200L | 32 | 32 | 200 | 160 | 2 | BLMP 1306R | JS 50B1061-13 M5 | TX-20 |
| TEBL13-D32x2Fx250L | 32 | 32 | 250 | 210 | 2 | BLMP 1306R | JS 50B1061-13 M5 | TX-20 |
| TEBL13-D33x2Fx200L | 33 | 32 | 200 | 160 | 2 | BLMP 1306R | JS 50B1061-13 M5 | TX-20 |
| TEBL13-D33x2Fx250L | 33 | 32 | 250 | 210 | 2 | BLMP 1306R | JS 50B1061-13 M5 | TX-20 |
| TEBL13-D40x3Fx200L | 40 | 42 | 200 | 160 | 3 | BLMP 1306R | JS 50B1061-13 M5 | TX-20 |
| TEBL13-D50x4Fx150L | 50 | 42 | 150 | 110 | 4 | BLMP 1306R | JS 50B1061-13 M5 | TX-20 |
| TEBL13-D50x4Fx200L | 50 | 42 | 200 | 160 | 4 | BLMP 1306R | JS 50B1061-13 M5 | TX-20 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| TFMBL13-D50x3Fx22 | 50 | 22 | 50 | 10.4 | 3 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| TFMBL13-D50x4Fx22 | 50 | 22 | 50 | 10.4 | 4 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| TFMBL13-D63x4Fx22 | 63 | 22 | 50 | 10.4 | 4 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| TFMBL13-D63x5Fx22 | 63 | 22 | 50 | 10.4 | 5 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| TFMBL13-D80x5Fx25.4 | 80 | 25.4 | 50 | 9.5 | 5 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| TFMBL13-D80x6Fx25.4 | 80 | 25.4 | 50 | 9.5 | 6 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| TFMBL13-D80x5Fx27 | 80 | 27 | 50 | 12.4 | 5 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| TFMBL13-D80x6Fx27 | 80 | 27 | 50 | 12.4 | 6 | BLMP 1306R | JS 50B1061-13M5 | TX-20 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| MXGE-1616150-2F | 16 | 16 | 150 | 115 | 2 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-1616200-2F | 16 | 16 | 200 | 165 | 2 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-1716150-2F | 17 | 16 | 150 | 120 | 2 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-1716200-2F | 17 | 16 | 200 | 170 | 2 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2020150-3F | 20 | 20 | 150 | 115 | 3 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2020200-3F | 20 | 20 | 200 | 165 | 3 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2120150-3F | 21 | 20 | 150 | 120 | 3 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2120200-3F | 21 | 20 | 200 | 170 | 3 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2525200-4F | 25 | 25 | 200 | 155 | 4 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2525250-4F | 25 | 25 | 250 | 205 | 4 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2625200-4F | 26 | 25 | 200 | 160 | 4 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-2625250-4F | 26 | 25 | 250 | 210 | 4 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-3232200-5F | 32 | 32 | 200 | 155 | 5 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-3232250-5F | 32 | 32 | 250 | 205 | 5 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-3332200-5F | 33 | 32 | 200 | 160 | 5 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-3332250-5F | 33 | 32 | 250 | 210 | 5 | ENMU100412ZER | ST25060-60S / M2.5 | TX-8 |
| Part no. | Dmm | dmm | Lmm | lmm | Flutes | Insert | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|
| MXGE-7050-22-7F | 50 | 22 | 50 | 10.4 | 7 | ENMU / 100412ZER | ST25060-60S / M2.5 | TX-8 |
| MXGE-7063-22-7F | 63 | 22 | 50 | 10.4 | 7 | ENMU / 100412ZER | ST25060-60S / M2.5 | TX-8 |
| Part no. | Dmm | dmm | Lmm | L1mm | lmm | Flutes | For OD | Flutes | For ID | Screw | Wrench |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SECL-1616200 | 16 | 16 | 200 | 16 | 150 | 1 | ZDMT / 08T208L | 3 | ZPMT / 09T208R | ST22045-55 / M2.2 | TX-6 |
| SECL-1716200 | 17 | 16 | 200 | 16 | 160 | 1 | ZDMT / 08T208L | 3 | ZPMT / 09T208R | ST22045-55 / M2.2 | TX-6 |
| SECL-2020200 | 20 | 20 | 200 | 21 | 140 | 1 | ZDMT / 100308L | 3 | ZCMT / 100308R | ST2553-55 / M2.5 | TX-8 |
| SECL-2120200 | 21 | 20 | 200 | 21 | 160 | 1 | ZDMT / 100308L | 3 | ZCMT / 100308R | ST2553-55 / M2.5 | TX-8 |
| SECL-2525200 | 25 | 25 | 200 | 27 | 125 | 1 | ZDMT 13T308L | 3 | ZPMT 13T308R | ST3070-60H M3 | TX-8 |
| SECL-2525250 | 25 | 25 | 250 | 27 | 175 | 1 | ZDMT 13T308L | 3 | ZPMT 13T308R | ST3070-60H M3 | TX-8 |
| SECL-2625200 | 26 | 25 | 200 | 27 | 160 | 1 | ZDMT 13T308L | 3 | ZPMT 13T308R | ST3070-60H M3 | TX-8 |
| SECL-2625250 | 26 | 25 | 250 | 27 | 210 | 1 | ZDMT 13T308L | 3 | ZPMT 13T308R | ST3070-60H M3 | TX-8 |
| SECL-3232200 | 32 | 32 | 200 | 35 | 110 | 1 | ZDMT 160408L | 3 | ZPMT 160408R | ST4084-60 M4 | TX-15 |
| SECL-3232250 | 32 | 32 | 250 | 35 | 160 | 1 | ZDMT 160408L | 3 | ZPMT 160408R | ST4084-60 M4 | TX-15 |
| SECL-3232300 | 32 | 32 | 300 | 35 | 210 | 1 | ZDMT 160408L | 3 | ZPMT 160408R | ST4084-60 M4 | TX-15 |
| SECL-3332200 | 33 | 32 | 200 | 35 | 150 | 1 | ZDMT 160408L | 3 | ZPMT 160408R | ST4084-60 M4 | TX-15 |
| SECL-3332250 | 33 | 32 | 250 | 35 | 200 | 1 | ZDMT 160408L | 3 | ZPMT 160408R | ST4084-60 M4 | TX-15 |
| SECL-3332300 | 33 | 32 | 300 | 35 | 250 | 1 | ZDMT 160408L | 3 | ZPMT 160408R | ST4084-60 M4 | TX-15 |
Inserts for some part nos. · D32 · 33 (2/8)Inserts · Catalogue p. 81
JDMT150508R
JDMT150508R
Series summaryFrom catalogue p. 56
- Cutting dia. D
- Ø16 – 33 mm
- Shank d
- Ø16 – 32 mm
- Flutes
- 4
- Part nos.
- 8
| Part no. | Dmm | dmm | Lmm | L1mm | lmm | Flutes | Insert | Wrench | Screw |
|---|---|---|---|---|---|---|---|---|---|
| AHJL-16R 175-4F | 16 | 16 | 175 | 19 | 130 | 4 | JDMT08038L / JDMT09038R | TX-6 | ST2043-60H / M2 |
| AHJL-17R 175-4F | 17 | 16 | 175 | 19 | 138 | 4 | JDMT08038L / JDMT09038R | TX-6 | ST2043-60H / M2 |
| AHJL-20R 185-4F | 20 | 20 | 185 | 23 | 135 | 4 | JDMT10038L / JDMT10038R | TX-8 | ST2553-55 / M2.5 |
| AHJL-21R 185-4F | 21 | 20 | 185 | 23 | 145 | 4 | JDMT10038L / JDMT10038R | TX-8 | ST2553-55 / M2.5 |
| AHJL-25R 220-4F | 25 | 25 | 220 | 29 | 165 | 4 | JDMT12T308L / JDMT12T308R | TX-8 | ST3072-60H / M3 |
| AHJL-26R 220-4F | 26 | 25 | 220 | 29 | 170 | 4 | JDMT12T308L / JDMT12T308R | TX-8 | ST3072-60H / M3 |
| AHJL-32R 230-4F | 32 | 32 | 230 | 34 | 160 | 4 | JDMT160508L / JDMT150508R | TX-15 | ST4084-60 / M4 |
| AHJL-33R 230-4F | 33 | 32 | 230 | 34 | 175 | 4 | JDMT160508L / JDMT150508R | TX-15 | ST4084-60 / M4 |
| Part no. | Dmm | Lmm | dmm | Rmm | lmm | Flutes | Insert | Screw | Wrench | Clamp |
