BALL CUTTER
DUET BALL
| Size | Insert | Insert 2 |
|---|---|---|
| 2F 16-11-20-L200 | 2FB 160 | — |
| 2F 20-13-20-L200 | 2FB 200 | — |
| 2F 20-13-25-L250 | 2FB 200 | — |
| 2F 25-17-25-L200 | 2FB 250 | — |
| 2F 25-17-32-L250 | 2FB 250 | — |
| 2F 30-43-32-L200 | 2FB 300 | APKT 1204 |
| 2F 30-43-32-L250 | 2FB 300 | APKT 1204 |
NEW PRODUCTS · 2026
8 new products not yet in the Cutting Tools 2022 catalogue, plus 10 sizes added to existing series. Sizes and inserts are exactly as in our product list as of 2026-09; if you need dimensional drawings, please ask us.
NEW
Photos are being added one by one. You can request a quote straight from the part numbers in the size tables.
BALL CUTTER
| Size | Insert | Insert 2 |
|---|---|---|
| 2F 16-11-20-L200 | 2FB 160 | — |
| 2F 20-13-20-L200 | 2FB 200 | — |
| 2F 20-13-25-L250 | 2FB 200 | — |
| 2F 25-17-25-L200 | 2FB 250 | — |
| 2F 25-17-32-L250 | 2FB 250 | — |
| 2F 30-43-32-L200 | 2FB 300 | APKT 1204 |
| 2F 30-43-32-L250 | 2FB 300 | APKT 1204 |
FINISHING CUTTER
| Size | Insert |
|---|---|
| D50×22×4F×PL09 | PLNG 090408R-M |
| D63×22×6F×PL09 | PLNG 090408R-M |
SHRINK CHUCK
| Size |
|---|
| ST16-SFH3-180 |
| ST16-SFH4-180 |
| ST16-SFH5-180 |
| ST16-SFH6-180 |
| ST16-SFH7-180 |
| ST16-SFH8-180 |
| ST16-SFH9-180 |
| ST20-SFH10-180 |
| ST20-SFH11-180 |
| ST20-SFH12-180 |
| ST20-SFH13-180 |
SHRINK CHUCK
| Size |
|---|
| D7.0×S16×250L |
| D8.0×S20×250L |
| D9.0×S20×250L |
| D10.0×S20×250L |
| D11.0×S20×250L |
| D12.0×S20×250L |
| D14.0×S20×250L |
| D16.0×S25×250L |
| D18.0×S25×250L |
END MILL CUTTER
| Size | Insert |
|---|---|
| D21x2FxMT4x135 | JDMT 1003 |
| D26x2FxMT4x150 | JDMT 1505 |
| D33x2FxMT4x250 | JDMT 1505 |
MULTI · ROUND MILL
| Size | Insert |
|---|---|
| D26x6RxMT4x90L | RDMT 1204 |
| D33x6RxMT4x125L | RDMT 1204 |
HIGH-FEED CUTTER
| Size | Insert |
|---|---|
| 06RxD17x2FxMT4x65L | JOMW 06T |
| 08RxD21x2FxMT4x85L | JOMW 080 |
| 09RxD26x2FxMT4x125L | JDMW 09T |
| 12RxD33x2FxMT4x125L | JDMW 120420 |
HIGH-FEED CUTTER
| Type | Size | Insert |
|---|---|---|
| ASRF07(E) | 1716150-2F | SP…07T2 |
| 1716200-2F | SP…07T2 | |
| 2120150-2F | SP…07T2 | |
| 2120200-2F | SP…07T2 | |
| 2625150-3F | SP…07T2 | |
| 2625200-3F | SP…07T2 | |
| 2625250-3F | SP…07T2 | |
| 3332200-4F | SP…07T2 | |
| 3332250-4F | SP…07T2 | |
| 3332300-4F | SP…07T2 | |
| 4032200-5F | SP…07T2 | |
| ASRF09(E) | 2625200-2F | SP…09T3 |
| 2625250-2F | SP…09T3 | |
| 3332200-3F | SP…09T3 | |
| 3332250-3F | SP…09T3 | |
| 4032200-4F | SP…09T3 | |
| ASRF07(F) | 50-22-7F | SP…07T2 |
| 63-22-8F | SP…07T2 | |
| ASRF09(F) | 50-22-5F | SP…09T3 |
| 63-22-6F | SP…09T3 | |
| 80-27-7F | SP…09T3 | |
| 80-25.4-7F | SP…09T3 |
ADDED SIZES
These sizes have been added to series already in the catalogue. Choose ‘View catalogue sizes’ to go to the catalogue sizes of the same series.
Shrink chucks · Added sizes: 1 · Catalogue sizes on p. 104
| Size |
|---|
| MC32×D20×90L |
Special cutters · Added sizes: 7 · Catalogue sizes on p. 90
| Size | Insert |
|---|---|
| D27×S32×120L (APMT15) | APMT1504 |
| D29×S32×120L (APMT15) | APMT1504 |
| D31×S32×120L (APMT15) | APMT1504 |
| D29×S32×150L (APMT15) | APMT1504 |
| D29×S32×200L (APMT15) | APMT1504 |
| D29×S32×230L (APMT15) | APMT1504 |
| D29×S32×250L (APMT15) | APMT1504 |
Helical · shell · face mills · Added sizes: 2 · Catalogue sizes on p. 100
| Size | Insert |
|---|---|
| MSFR-D63 | SPHA |
| MSFR-D80 | SPHA |
High-feed cutters · Added sizes: 4 · Catalogue sizes on p. 49
| Size | Insert |
|---|---|
| 1920200-2F | QOMT 10 |
| 3032200-2F | QOMT 16 |
| 3132200-2F | QOMT 16 |
| 3132250-2F | QOMT 16 |
Ball cutters · Added sizes: 1 · Catalogue sizes on p. 45
| Size | Insert |
|---|---|
| R1225300 | ZPSW 250 |
High-feed cutters · Added sizes: 2 · Catalogue sizes on p. 52
| Size | Insert |
|---|---|
| D40x5Fx200 | BLMP 06 |
| D40x5Fx250 | BLMP 06 |
Multi · round mills · Added sizes: 4 · Catalogue sizes on p. 28
| Size | Insert |
|---|---|
| D503222-200L | TP…2204 |
| D503222-250L | TP…2204 |
| D503222-300L | TP…2204 |
| D503222-350L | TP…2204 |
End mill cutters · Added sizes: 4 · Catalogue sizes on p. 20
| Size | Insert |
|---|---|
| 801625.4 | APKT 16 |
| 801725.4 | APKT 17 |
| 801725.4-5F | APKT 17 |
| 801725.4-7F | APKT 17 |
Multi · round mills · Added sizes: 2 · Catalogue sizes on p. 25
| Size | Insert |
|---|---|
| 801225.4D | RDMT 1204 |
| 801625.4D | RDMT 1605 |
Special cutters · Added sizes: 2 · Catalogue sizes on p. 91
| Size | Insert | Insert 2 |
|---|---|---|
| D35×80×S32×230L | APKT16 | RDMT12 |
| D35×120×S32×230L | APKT16 | RDMT12 |
Share a part number, a drawing or your machining conditions, and we will suggest the right tool.